Product Range
SHIKARI ROD BLANKS
SH III ROD BLANKS
Fly Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IF 66-2 | 6 ft 6 in | 2 | 2 | - | Med-Fast | 4 1/2 | 0.265 |
| IF 70-3 | 7 ft 0 in | 2 | 3 | - | Med-Fast | 4 1/2 | 0.27 |
| IF 79-3 | 7 ft 9 in | 2 | 3 | - | Fast | 4 1/2 | 0.315 |
| IF 90-3 | 9 ft 0 in | 2 | 3 | - | Med-Fast | 4 1/2 | 0.345 |
| IF 70-4 | 7 ft 0 in | 2 | 4 | - | Med-Fast | 4 1/2 | 0.265 |
| IF 76-4 | 7 ft 6 in | 2 | 4 | - | Fast | 4 1/2 | 0.275 |
| IF 80-4 | 8 ft 0 in | 2 | 4 | - | Fast | 4 1/2 | 0.315 |
| IF 86-4 | 8 ft 6 in | 2 | 4 | - | Med-Fast | 4 1/2 | 0.34 |
| IF 90-4 | 9 ft 0 in | 2 | 4 | - | Med-Fast | 4 1/2 | 0.36 |
| IF 76-5 | 7 ft 6 in | 2 | 5 | - | Fast | 4 1/2 | 0.32 |
| IF 80-5 | 8 ft 0 in | 2 | 5 | - | Fast | 4 1/2 | 0.345 |
| IF 86-5 | 8 ft 6 in | 2 | 5 | - | Med-Fast | 4 1/2 | 0.355 |
| IF 90-5 | 9 ft 0 in | 2 | 5 | - | Med-Fast | 4 1/2 | 0.375 |
| IF 100-5 | 10 ft 0 in | 2 | 5 | - | Med-Fast | 4 1/2 | 0.38 |
| IF 80-6 | 8 ft 0 in | 2 | 6 | - | Med-Fast | 4 1/2 | 0.295 |
| IF 86-6 | 8 ft 6 in | 2 | 6 | - | Med-Fast | 4 1/2 | 0.365 |
| IF 90-6 | 9 ft 0 in | 2 | 6 | - | Med-Fast | 4 1/2 | 0.38 |
| IF 96-6 | 9 ft 6 in | 2 | 6 | - | Med-Fast | 4 1/2 | 0.395 |
| IF 90-7 | 9 ft 0 in | 2 | 7 | - | Med-Fast | 5 | 0.39 |
| IF 100-7 | 10 ft 0 in | 2 | 7 | - | Med-Fast | 5 | 0.43 |
| IF 90-8 | 9 ft 0 in | 2 | 8 | - | Med-Fast | 5 | 0.41 |
| IF 96-8 | 9 ft 6 in | 2 | 8 | - | Med-Fast | 5 | 0.395 |
| IF 100-8 | 10 ft 0 in | 2 | 8 | - | Med-Fast | 5 | 0.445 |
| IF 90-9 | 9 ft 0 in | 2 | 9 | - | Med-Fast | 5 | 0.415 |
| IF 90-10 | 9 ft 0 in | 2 | 10 | - | Med-Fast | 5 1/2 | 0.49 |
| IF 90-11 | 9 ft 0 in | 2 | 11-Dec | - | Med-Fast | 6 | 0.495 |
| IF 90-12 | 9 ft 0 in | 2 | Dec-13 | - | Med-Fast | 6 | 0.51 |
| IF 86-14/15 | 8 ft 6 in | 2 | 14-15 | - | Med-Fast | 6 1/2 | 0.645 |
Freshwater Spinning Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IS 500-1 | 5 ft 0 in | 1 | 01-Apr | 1/32-3/16 | Med-Fast | 4 1/2 | 0.245 |
| IS 560-1 | 5 ft 6 in | 1 | 02-Apr | 1/32-1/4 | Fast | 4 1/2 | 0.315 |
| IS 601 | 6 ft 0 in | 2 | 02-Jun | 1/16-1/4 | Fast | 4 1/2 | 0.285 |
| IS 701 | 7 ft 0 in | 2 | 02-Jun | 1/16-1/4 | Fast | 4 1/2 | 0.335 |
| IS 662 | 6 ft 6 in | 2 | 04-Aug | 1/8-3/8 | Fast | 4 1/2 | 0.325 |
| IS 702 | 7 ft 0 in | 2 | 04-Aug | 1/8-3/8 | Fast | 4 1/2 | 0.35 |
| IS 703 | 7 ft 0 in | 2 | 04-Oct | 1/4-1/2 | Fast | 5 | 0.39 |
| IS 664 | 6 ft 6 in | 2 | 06-Dec | 1/4-5/8 | Fast | 5 | 0.48 |
| IS 666 | 6 ft 6 in | 2 | Aug-15 | 1/4-3/4 | Ex-Fast | 5 | 0.515 |
Spin Jig Bass And Walleye Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| ISJ 5300 | 5 ft 3 in | 1 | 02-Jun | 1/64-1/8 | Ex-Fast | 4 1/2 | 0.36 |
| ISJ 590 | 5 ft 9 in | 1 | 04-Aug | 1/32-1/4 | Ex-Fast | 4 1/2 | 0.41 |
| ISJ 600 | 6 ft 0 in | 1 | 04-Aug | 1/32-1/4 | Ex-Fast | 4 1/2 | 0.415 |
| ISJ 601 | 6 ft 0 in | 1 | 06-Oct | 1/16-5/16 | Fast | 4 1/2 | 0.42 |
| ISJ 661 | 6 ft 6 in | 1 | 06-Oct | 1/16-5/16 | Fast | 4 1/2 | 0.425 |
| ISJ 602 | 6 ft 0 in | 1 | 06-Dec | 1/8-3/8 | Fast | 5 | 0.43 |
| ISJ 662 | 6 ft 6 in | 1 | 06-Dec | 1/8-3/8 | Fast | 5 | 0.44 |
| ISJ 702 | 7 ft 0 in | 1 | 06-Dec | 1/8-3/8 | Fast | 5 | 0.45 |
| ISJ 663 | 6 ft 6 in | 1 | Aug-15 | 3/16-5/8 | Fast | 5 1/2 | 0.465 |
| ISJ 703 | 7 ft 0 in | 1 | Aug-15 | 3/16-5/8 | Fast | 5 1/2 | 0.475 |
Bass Spinning Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| ISB 601 | 6 ft 0 in | 1 | 06-Dec | 1/8-3/8 | Ex-Fast | 4 1/2 | 0.485 |
| ISB 661 | 6 ft 6 in | 1 | 06-Dec | 1/8-3/8 | Ex-Fast | 4 1/2 | 0.505 |
| ISB 602 | 6 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.495 |
| ISB 662 | 6 ft 6 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.54 |
| ISB 702 | 7 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.55 |
| ISB 603 | 6 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.505 |
| ISB 663 | 6 ft 6 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.57 |
| ISB 703 | 7 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.58 |
| ISB 704 | 7 ft 0 in | 1 | Oct-17 | 5/16-1 | Fast | 5 1/2 | 0.6 |
Bass Casting Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IC 601 | 6 ft 0 in | 1 | 06-Dec | 3/16-1/2 | Ex-Fast | 4 1/2 | 0.44 |
| IC 602 | 6 ft 0 in | 1 | Aug-15 | - | Fast | 5 | 0.45 |
| IC 602L | 6 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Ex-Fast | 5 | 0.45 |
| IC 603 | 6 ft 0 in | 1 | Oct-17 | - | Fast | 5 1/2 | 0.455 |
| IC 604 | 6 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 5 1/2 | 0.455 |
Magnum Taper Bass Casting & Pitchin Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IMB 662 | 6 ft 6 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.5 |
| IMB 702 | 7 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.525 |
| IMB 663 | 6 ft 6 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.55 |
| IMB 703 | 7 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 | 0.585 |
| IMB 803 | 8 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 | 0.6 |
| IMB 664 | 6 ft 6 in | 1 | Dec-20 | 01/04/2001 | Fast | 5 1/2 | 0.55 |
| IMB 704 | 7 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.6 |
| IMB 704F | 7 ft 0 in | 1 | Dec-20 | 01/04/2001 | Ex-Fast | 6 | 0.6 |
| IMB 794F | 7 ft 9 in | 1 | Dec-20 | 01/04/2001 | Ex-Fast | 6 | 0.615 |
| IMB 804 | 8 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.625 |
| IMB 665 | 6 ft 6 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 5 1/2 | 0.565 |
| IMB 705 | 7 ft 0 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 6 | 0.615 |
| IMB 805 | 8 ft 0 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 6 | 0.635 |
| IMB 692-X | 6 ft 9 in | 1+X | Aug-15 | 1/4-5/8 | Fast | 5 | 0.61 |
| IMB 693-X | 6 ft 9 in | 1+X | Oct-17 | 1/4-3/4 | Fast | 5 | 0.62 |
| IMB 762-X | 7 ft 6 in | 1+X | Oct-20 | 1/4-3/4 | Ex-Fast | 5 | 0.655 |
Bass Flipping Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IFS 764-X | 7 ft 6 in | 1+X | Dec-25 | 01/04/2001 | Medium | 6 | 0.64 |
| IFS 804 | 8 ft 0 in | 1 | Dec-25 | 01/04/2001 | Medium | 6 | 0.67 |
| IFS 804-X | 8 ft 0 in | 1+X | Dec-25 | 01/04/2001 | Medium | 6 | 0.68 |
| IFS 766-X | 7 ft 6 in | 1+X | 15-30 | 3/8-1 1/2 | Med-Fast | 6 1/2 | 0.65 |
Popping Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IP 7000 | 7 ft 0 in | 1 | 06-Dec | 1/4-1/2 | Ex-Fast | 4 | 0.475 |
| IP 702 | 7 ft 0 in | 1 | 06-Dec | 1/4-1/2 | Fast | 4 1/2 | 0.415 |
| IP 702-2 | 7 ft 0 in | 2 | 06-Dec | 1/4-1/2 | Fast | 4 1/2 | 0.415 |
| IP 762 | 7 ft 6 in | 1 | 06-Dec | 1/4-1/2 | Fast | 4 1/2 | 0.435 |
| IP 703.5F | 7 ft 0 in | 1 | Oct-20 | 03/08/2001 | Ex-Fast | 5 | 0.51 |
| IP 704 | 7 ft 0 in | 1 | Aug-17 | 3/8-3/4 | Med-Fast | 5 | 0.525 |
| IP 704-2 | 7 ft 0 in | 2 | Aug-17 | 3/8-3/4 | Med-Fast | 5 | 0.535 |
| IP 804 | 8 ft 0 in | 1 | Aug-17 | 3/8-3/4 | Med-Fast | 5 | 0.625 |
Hot ShotTM, Steelhead and Slamon Mouching Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IHS 7600L | 7 ft 6 in | 1 | 06-Dec | 1/4-1/2 | Ex-Fast | 4 1/2 | 0.525 |
| IHS 7900 | 7 ft 9 in | 1 | Aug-15 | 5/16-5/8 | Ex-Fast | 4 1/2 | 0.545 |
| IHS 831 | 8 ft 3 in | 1 | Oct-20 | 03/08/2004 | Ex-Fast | 5 | 0.615 |
| IHS 832 | 8 ft 3 in | 1 | Dec-25 | 01/02/2005 | Ex-Fast | 5 1/2 | 0.62 |
Steelhead Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| IST 961 | 9 ft 6 in | 2 | 04-Aug | 1/6-3/8 | Slow | 4 1/2 | 0.415 |
| IST 862 | 8 ft 6 in | 2 | 06-Oct | - | Med-Fast | 5 | 0.4 |
| IST 902 | 9 ft 0 in | 2 | 06-Oct | 1/4-1/2 | Medium | 5 | 0.41 |
| IST 864 | 8 ft 6 in | 2 | 08-Dec | 3/8-3/4 | Fast | 5 | 0.495 |
| IST 904 | 9 ft 0 in | 2 | 08-Dec | 3/8-3/4 | Fast | 5 | 0.51 |
| IST 1004 | 10 ft 0 in | 2 | 08-Dec | 3/8-3/4 | Fast | 5 | 0.525 |
| IST 865 | 8 ft 6 in | 2 | Aug-17 | 03/08/2001 | Fast | 5 | 0.485 |
| IST 905 | 9 ft 0 in | 2 | Aug-17 | 03/08/2001 | Fast | 5 | 0.515 |
SH II ROD BLANKS
Fly Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| F 70-3 | 7 ft 0 in | 2 | 3 | - | Medium | 4 1/2 | 0.265 |
| F 76-4 | 7 ft 6 in | 2 | 4 | - | Medium | 4 1/2 | 0.28 |
| F 80-4 | 8 ft 0 in | 2 | 4 | - | Medium | 4 1/2 | 0.33 |
| F 86-4 | 8 ft 6 in | 2 | 4 | - | Medium | 4 1/2 | 0.335 |
| F 80-5 | 8 ft 0 in | 2 | 5 | - | Medium | 4 1/2 | 0.34 |
| F 86-5 | 8 ft 6 in | 2 | 5 | - | Medium | 4 1/2 | 0.355 |
| F 90-5 | 9 ft 0 in | 2 | 5 | - | Medium | 4 1/2 | 0.38 |
| F 80-6 | 8 ft 0 in | 2 | 6 | - | Medium | 4 1/2 | 0.295 |
| F 86-6 | 8 ft 6 in | 2 | 6 | - | Medium | 4 1/2 | 0.365 |
| F 90-6 | 9 ft 0 in | 2 | 6 | - | Medium | 4 1/2 | 0.37 |
| F 90-7 | 9 ft 0 in | 2 | 7 | - | Medium | 5 | 0.395 |
| F 90-8 | 9 ft 0 in | 2 | 8 | - | Medium | 5 | 0.41 |
| F 90-9 | 9 ft 0 in | 2 | 9 | - | Medium | 5 | 0.42 |
| F 90-10 | 9 ft 0 in | 2 | 10 | - | Medium | 5 1/2 | 0.495 |
One-Piece Freshwater Spinning Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| S 460-1 | 4 ft 6 in | 1 | 01-Apr | 1/32-3/16 | Med-Fast | 4 1/2 | 0.24 |
| S 500-1 | 5 ft 0 in | 1 | 01-Apr | 1/32-3/16 | Med-Fast | 4 1/2 | 0.25 |
| S 560-1 | 5 ft 6 in | 1 | 02-Apr | 1/32-1/4 | Fast | 4 1/2 | 0.32 |
| S 501-1 | 5 ft 0 in | 1 | 02-Apr | 1/16-1/4 | Med-Fast | 4 1/2 | 0.26 |
| S 601-1 | 6 ft 0 in | 1 | 02-Apr | 1/16-1/4 | Med-Fast | 4 1/2 | 0.3 |
| S 661-1 | 6 ft 6 in | 1 | 02-Apr | 1/16-1/4 | Med-Fast | 4 1/2 | 0.325 |
| S 701-1 | 7 ft 0 in | 1 | 02-Jun | 1/16-1/4 | Med-Fast | 4 1/2 | 0.35 |
| S 602-1 | 6 ft 0 in | 1 | 02-Jun | 1/16-5/16 | Med-Fast | 4 1/2 | 0.335 |
| S 662-1 | 6 ft 6 in | 1 | 02-Jun | 1/16-5/16 | Med-Fast | 4 1/2 | 0.35 |
Two-Piece Freshwater Spinning Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| S 601 | 6 ft 0 in | 2 | 02-Jun | 1/16-1/4 | Fast | 4 1/2 | 0.285 |
| S 661 | 6 ft 6 in | 2 | 02-Jun | 1/16-1/4 | Fast | 4 1/2 | 0.305 |
| S 701 | 7 ft 0 in | 2 | 02-Jun | 1/16-1/4 | Fast | 4 1/2 | 0.335 |
| S 602 | 6 ft 0 in | 2 | 04-Aug | 1/8-3/8 | Fast | 4 1/2 | 0.3 |
| S 662 | 6 ft 0 in | 2 | 04-Aug | 1/8-3/8 | Fast | 4 1/2 | 0.325 |
| S 702 | 7 ft 0 in | 2 | 04-Aug | 1/8-3/8 | Fast | 4 1/2 | 0.35 |
| S 603 | 6 ft 0 in | 2 | 04-Oct | 1/4-1/2 | Fast | 5 | 0.32 |
| S 663 | 6 ft 6 in | 2 | 04-Oct | 1/4-1/2 | Fast | 5 | 0.355 |
| S 703 | 7 ft 0 in | 2 | 04-Oct | 1/4-1/2 | Fast | 5 | 0.39 |
| S 664 | 6 ft 6 in | 2 | 06-Dec | 1/4-5/8 | Fast | 5 | 0.48 |
| S 666 | 6 ft 6 in | 2 | Aug-15 | 1/4-3/4 | Ex-Fast | 5 | 0.515 |
| S 706 | 7 ft 0 in | 2 | Aug-15 | 1/4-3/4 | Ex-Fast | 5 | 0.56 |
Spin Jig Bass & Walleye Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| SJ 5300 | 5 ft 3 in | 1 | 02-Jun | 1/64-1/8 | Ex-Fast | 4 1/2 | 0.365 |
| SJ 590 | 5 ft 9 in | 1 | 04-Aug | 1/32-1/4 | Ex-Fast | 4 1/2 | 0.415 |
| SJ 600 | 6 ft 0 in | 1 | 04-Aug | 1/32-1/4 | Ex-Fast | 4 1/2 | 0.415 |
| SJ 601 | 6 ft 0 in | 1 | 06-Oct | 1/16-5/16 | Fast | 4 1/2 | 0.445 |
| SJ 602 | 6 ft 0 in | 1 | 06-Dec | 1/8-3/8 | Fast | 5 | 0.435 |
| SJ 603 | 6 ft 0 in | 1 | Aug-15 | 3/16-5/8 | Fast | 5 1/2 | 0.44 |
| SJ 663 | 6 ft 6 in | 1 | Aug-15 | 3/16-5/8 | Fast | 5 1/2 | 0.475 |
Bass Spinning Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| SB 591 | 5 ft 9 in | 1 | 06-Dec | 1/8-3/8 | Ex-Fast | 4 1/2 | 0.47 |
| SB 601 | 6 ft 0 in | 1 | 06-Dec | 1/8-3/8 | Ex-Fast | 4 1/2 | 0.515 |
| SB 661 | 6 ft 6 in | 1 | 06-Dec | 1/8-3/8 | Ex-Fast | 4 1/2 | 0.545 |
| SB 592 | 5 ft 9 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.48 |
| SB 602 | 6 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.505 |
| SB 662 | 6 ft 6 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.55 |
| SB 702 | 7 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.585 |
| SB 593 | 5 ft 9 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 | 0.49 |
| SB 603 | 6 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.515 |
| SB 663 | 6 ft 6 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.555 |
| SB 703 | 7 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.59 |
| SB 604 | 6 ft 0 in | 1 | Dec-20 | 5/16-1 | Fast | 5 1/2 | 0.51 |
| SB 664 | 6 ft 6 in | 1 | Dec-20 | 5/16-1 | Fast | 5 1/2 | 0.565 |
| SB 704 | 7 ft 0 in | 1 | Dec-20 | 5/16-1 | Fast | 5 1/2 | 0.61 |
Bass Casting Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| C 561 | 5 ft 6 in | 1 | 06-Dec | 3/16-1/2 | Ex-Fast | 4 1/2 | 0.4 |
| C 601 | 6 ft 0 in | 1 | 06-Dec | 3/16-1/2 | Ex-Fast | 4 1/2 | 0.45 |
| C 562 | 5 ft 6 in | 1 | Aug-15 | 1/4-5/8 | Ex-Fast | 4 1/2 | 0.43 |
| C 602 | 6 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Ex-Fast | 5 | 0.46 |
| C 602L | 6 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Ex-Fast | 5 | 0.46 |
| C 563 | 5 ft 6 in | 1 | Oct-17 | 1/4-3/4 | Ex-Fast | 5 | 0.435 |
| C 603 | 6 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Ex-Fast | 5 | 0.465 |
| C 564 | 5 ft 6 in | 1 | Dec-20 | 01/04/2001 | Fast | 5 | 0.435 |
| C 604 | 6 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 5 | 0.46 |
| C 605 | 6 ft 0 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 5 1/2 | 0.52 |
Magnum Taper Bass Casting & Crank Bait Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| MB 662 | 6 ft 6 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.5 |
| MB 702 | 7 ft 0 in | 1 | Aug-15 | 1/4-5/8 | Fast | 5 | 0.52 |
| MB 603 | 6 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.52 |
| MB 663 | 6 ft 6 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.56 |
| MB 703 | 7 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.595 |
| MB 803 | 8 ft 0 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 1/2 | 0.615 |
| MB 664 | 6 ft 6 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.56 |
| MB 704 | 7 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.615 |
| MB 704F | 7 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.615 |
| MB 794F | 7 ft 9 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.625 |
| MB 804 | 8 ft 0 in | 1 | Dec-20 | 01/04/2001 | Fast | 6 | 0.65 |
| MB 665 | 6 ft 6 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 5 1/2 | 0.575 |
| MB 705 | 7 ft 0 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 6 | 0.615 |
| MB 805 | 8 ft 0 in | 1 | Dec-25 | 3/8-1 1/4 | Fast | 6 | 0.635 |
| MB 706 | 7 ft 0 in | 1 | 15-30 | 03/08/2002 | Med-Fast | 6 | 0.615 |
Magnum Taper Bass Casting & Pitchin Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| MB 693 | 6 ft 9 in | 1 | Oct-17 | 1/4-3/4 | Fast | 5 | 0.555 |
| MB 694 | 6 ft 9 in | 1 | Dec-20 | 01/04/2001 | Fast | 5 1/2 | 0.575 |
| MB 692-X | 6 ft 9 in | 1 + X | Aug-15 | 1/4-5/8 | Fast | 5 | 0.59 |
| MB 702-X | 7 ft 0 in | 1 + X | Aug-15 | 1/4-5/8 | Fast | 5 | 0.61 |
| MB 693-X | 6 ft 9 in | 1 + X | Oct-17 | 1/4-3/4 | Fast | 5 | 0.6 |
| MB 703-X | 7 ft 0 in | 1 + X | Oct-17 | 01/04/2001 | Fast | 5 | 0.62 |
| MB 704-X | 7 ft 0 in | 1 + X | Dec-20 | 01/04/2001 | Fast | 5 1/2 | 0.625 |
Magnum Taper Fast Tip Bass Casting Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| MB 791 | 7 ft 9 in | 1 | Oct-17 | 1/4-1/2 | Ex-Fast | 4 1/2 | 0.55 |
| MB 761-X | 7 ft 6 in | 1 + X | Oct-17 | 1/4-1/2 | Ex-Fast | 4 1/2 | 0.57 |
| MB 762-X | 7 ft 6 in | 1 + X | Oct-20 | 1/4-3/4 | Ex-Fast | 5 | 0.655 |
| MB 764-X | 7 ft 6 in | 1 + X | Dec-20 | 01/04/2001 | Ex-Fast | 5 | 0.68 |
Magnum Taper Bass Flipping & Worm Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| FS 663 | 6 ft 6 in | 1 | Oct-17 | 1/4-3/4 | Med-Fast | 5 1/2 | 0.56 |
| FS 664 | 6 ft 6 in | 1 | Dec-20 | 01/04/2001 | Med-Fast | 5 1/2 | 0.575 |
Bass Flipping Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| FS 764 | 7 ft 6 in | 1 | Dec-25 | 01/04/2001 | Medium | 6 | 0.6 |
| FS 804 | 8 ft 0 in | 1 | Dec-25 | 01/04/2001 | Medium | 6 | 0.615 |
| FS 766 | 7 ft 6 in | 1 | 15-30 | 3/8-1 1/2 | Med-Fast | 6 1/2 | 0.605 |
| FS 806 | 8 ft 0 in | 1 | 15-30 | 3/8-1 1/2 | Med-Fast | 6 1/2 | 0.635 |
| FS 764-X | 7 ft 6 in | 1 + X | Dec-25 | 01/04/2001 | Medium | 6 | 0.64 |
| FS 804-X | 8 ft 0 in | 1 + X | Dec-25 | 01/04/2001 | Medium | 6 | 0.68 |
| FS 766-X | 7 ft 6 in | 1 + X | 15-30 | 3/8-1 1/2 | Med-Fast | 6 1/2 | 0.65 |
Muskie Rod Blanks [X-Denotes Telescoping Handle]
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| MU 703 | 7 ft 0 in | 1 | Dec-25 | 01/02/2002 | Fast | 5 1/2 | 0.6 |
| MU 704 | 7 ft 0 in | 1 | Dec-30 | 3/4-2 1/2 | Med-Fast | 6 1/2 | 0.65 |
| MU 666 | 6 ft 6 in | 1 | 15-40 | 01-Mar | Med-Fast | 8 | 0.73 |
| MU 738 | 7 ft 3 in | 1 | 15-40 | 01-Jun | Med-Fast | 9 | 0.67 |
| MU 599 | 5 ft 9 in | 1 | 15-40 | 02-Jun | Medium | 11 | 0.575 |
Light Saltwater Spinning & Live Bait Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| L 702 | 7 ft 0 in | 1 | Aug-17 | 1/2-1 1/2 | Medium | 5 1/2 | 0.56 |
| L 704 | 7 ft 0 in | 1 | Oct-20 | 3/8-2 1/4 | Medium | 6 | 0.595 |
| L 764 | 7 ft 6 in | 1 | Oct-20 | 3/8-2 1/4 | Medium | 6 | 0.625 |
| L 705 | 7 ft 0 in | 1 | Dec-25 | 1-2 1/2 | Medium | 6 1/2 | 0.75 |
| L 765 | 7 ft 6 in | 1 | Dec-25 | 1-2 1/2 | Medium | 6 1/2 | 0.765 |
| L 805 | 8 ft 0 in | 1 | Dec-25 | 1-2 1/2 | Medium | 6 1/2 | 0.805 |
| LB 86-2 | 8 ft 6 in | 2 | Dec-25 | 3/4-2 1/2 | Fast | 5 1/2 | 0.625 |
| LB 90-2 | 9 ft 0 in | 2 | 15-30 | 01-Apr | Fast | 6 | 0.655 |
Popping Rod Blanks
| Model no. | Length | Pieces | Line Wgt. | Lure Wgt. | Action | Tip Size | Butt Size |
| P 7000 | 7 ft 0 in | 1 | 06-Dec | 1/4-1/2 | Ex-Fast | 4 | 0.475 |
| P 701 | 7 ft 0 in | 1 | 04-Oct | 3/16-3/8 | Ex-Fast | 4 1/2 | 0.405 |
| P 702 | 7 ft 0 in | 1 | 06-Dec | 1/4-1/2 | Fast | 4 1/2 | 0.415 |
| P 702-2 | 7 ft 0 in | 2 | 06-Dec | 1/4-1/2 | Fast | 4 1/2 | 0.415 |
